Companies House recently increased costs as part of the annual review. Starting 1 May 2024, the increased fees will impact many services such as incorporation, confirmation statements, a name change, re-registration and more.
These modifications are part of a wider revision of charges and require careful company planning to handle the higher costs effectively. The increase reflects a significant change in preparing for businesses across the UK.
Our latest article defines the changes to Companies House expenses you should know.
Table of content
- Strategies to mitigate the impact of new Companies House fees
- Tabular breakdown of Companies House fee changes
- New Companies House fees- What does it mean for you?
- Final thoughts
Strategies to mitigate the impact of new Companies House fees
- Early preparation: Companies should start planning for these changes now. Budgets for the fiscal year 2024–2025 should consider the increased fees.
- Consult a professional: Consulting with a tax professional or a business adviser on handling these modifications can offer bespoke methods for minimising the impact.
- Streamline processes: Review your business’s current processes to find areas where expenses can be reduced to balance the Companies House Fee Increase.
Tabular breakdown of Companies House fee changes
Company incorporation and registration fees
Transaction | Channel | Old fee | New fee |
Incorporation | Digital | £12 | £50 |
Incorporation (same day) | Software | £30 | £78 |
Incorporation | Software | £10 | £50 |
Incorporation | Paper | £40 | £71 |
Registration under s1040 (Part 33 Chapter 1) CA06 | Paper | £20 | £71 |
Re-registration of a company under Part 7 CA06 | Paper | £20 | £71 |
Re-registration of a company under section 651CA06 | Paper | £20 | £71 |
Re-registration of a company under section 665 CA06 | Paper | £20 | £71 |
Confirmation statement | Digital | £13 | £34 |
Confirmation statement | Software | £13 | £34 |
Confirmation statement | Paper | £40 | £62 |
Change of name | Paper | £10 | £30 |
Change of name (same day) | Digital | £30 | £83 |
Change of name | Digital | £8 | £20 |
Registration of a charge | Paper | £23 | £24 |
Registration of a charge | Digital | £15 | £15 |
Voluntary strike off | Paper | £10 | £44 |
Voluntary strike off | Digital | £8 | £33 |
Reduction of share capital of a company under s644 CA06 (same day) | Digital | – | £136 |
Reduction of share capital of a company under s644 CA06 | Paper | – | £33 |
Reduction of share capital of a company under s644 CA06 | Digital | – | £33 |
Reduction of share capital of a company under s649 CA06 (same day) | Digital | – | £136 |
Reduction of share capital of a company under s649 CA06 | Paper | – | £33 |
Reduction of share capital of a company under s649 CA06 | Digital | – | £33 |
Administrative restoration | Paper | £100 | £468 |
Application to make an address unavailable for public inspection | Paper | £32 | £30 |
Limited Liability Partnership (LLP) incorporation and registration fees
Transaction | Channel | Old fee | New fee |
Registration of LLP (same day) | Digital | £30 | £78 |
Registration of LLP | Digital | – | £50 |
Registration of LLP | Paper | £40 | £71 |
LLP confirmation statement | Paper | £40 | £62 |
LLP confirmation statement | Digital | £13 | £34 |
LLP change of name | Paper | £10 | £30 |
LLP change of name (same day) | Digital | – | £83 |
LLP change of name | Digital | – | £20 |
Registration of a charge by an LLP | Paper | £23 | £24 |
Registration of a charge by an LLP | Digital | £15 | £15 |
LLP voluntary strike off | Paper | £10 | £44 |
LLP voluntary strike off | Digital | £8 | £33 |
Administrative restoration of an LLP | Paper | £100 | £468 |
Application to make an address unavailable for public inspection | Paper | £32 | £30 |
Overseas company
Transaction | Channel | Old fee | New fee |
Registration of a UK establishment of an overseas company | Paper | £20 | £71 |
Change of corporate name or alternative name of an overseas company | Paper | £10 | £30 |
Registration of annual accounts | Paper | £20 | £62 |
Limited partnerships
Transaction | Channel | Old fee | New fee |
Registration of a limited partnership | Paper | £20 | £71 |
Scottish qualifying partnerships
Transaction | Channel | Old fee | New fee |
Registration of a Scottish qualifying partnership | Paper | £20 | £71 |
“Annual fee” for Scottish limited partnership (registration of all relevant documents delivered during a relevant period payable on the registration of a confirmation statement) | Paper | £17 | £62 |
“Annual fee” for Scottish limited partnership | Digital | – | £62 |
UK Economic Interest Groupings and UK Societas
Transaction | Channel | Old fee | New fee |
Registration of an EEIG establishment | Paper | £20 | £71 |
Registration of change of name of a UKEIG | Paper | £10 | £30 |
Registration of a charge for a UKEIG | Paper | £23 | £24 |
Registration of public company by conversion of a UK Societas | Paper | £20 | £71 |
Overseas entities
Transaction | Channel | Old fee | New fee |
Registration of an overseas entity | Digital | £100 | £234 |
Update fee | Digital | £120 | £234 |
Application for removal | Digital | £400 | £706 |
Community interest companies
Transaction | Channel | Old fee | New fee |
Incorporation | Digital | £12 | £65 |
Incorporation | Paper | £20 | £86 |
Limited company to a community interest company (conversion) | Paper | – | £45 |
New Companies House fees- What does it mean for you?
- The expense of establishing an entirely new business, currently set at £12 for digital formation, will rise to £50.
- For same-day formation through software filing, the fee will be £78. Furthermore, every corporation must provide a confirmation statement at least once yearly, with the cost increasing from £13 to £34.
- For changing your company’s name, the filing fee will be £20 for digital submission or £30 for paper filing.
- Voluntary strike-off fees will be £33 for digital submissions or £44 for paper filings.
- Additionally, the registration of a charge will incur a fee of £15 for digital submission or £24 for paper filing.
Final thoughts
While the Companies House Fee Rise can seem daunting, it also reminds businesses to remain flexible and adaptable to changes in the regulatory environment. Companies can deal with these changes by implementing a proactive approach to finance and seeking professional guidance while maintaining their growth trajectory.
In conclusion, the approaching Companies House fee rise is an important development for UK companies, requiring an in-depth examination of budgeting and compliance procedures.
By comprehending the specifics of the fee changes and executing effective strategies, companies can reduce the consequences of these increases and stay profitable in a changing economic environment.